List of Prime Ministers of India (1947-2022) - Gksaiclassesgk

 









S.No.NameLife spanTenure Post
1.Jawaharlal Nehru14 November 1889 – 27 May 196415 Aug. 1947 — 27 May 1964
2.Lal Bahadur Shastri2 October 1904 – 11 January 19669 June 1964 — 11 Jan. 1966
3.Indira Gandhi19 November 1917– 31 October 1984)24 Jan. 1966 — 24 March 1977
4.Morarji Desai29 February 1896 – 10 April 199524 March 1977 — 28 July 1979
5.Choudhary Charan Singh23 December 1902 – 29 May 198728 July 1979 — 14 Jan 1980
6.Rajiv Gandhi20 August 1944 – 21 May 199131 Oct. 1984 — 1 Dec. 1989
7.Vishwanath Pratap Singh25 June 1931 – 27 November 20082 Dec. 1989 — 10 Nov. 1990
8.. Chandra Shekhar1 July 1927 – 8 July 2007)10 Nov. 1990 — 21 June 1991
9.. P. V.Narasimha Rao28 June 1921 – 23 December 2004)21 June 1991 — 16 May 1996
10.Atal Bihari Vajpayee25 December 1924 – 16 August 2018)16 May 1996 — 28 May 1996
11,H.D. DeveGowda18 May 19331 June 1996 — 21 April 1997
12.Inder Kumar Gujral4 December 1919 – 30 November 201221 April 1997 —28 Nov. 1997
13.Manmohan Singh26 September 1932-21 April 1997 —28 Nov. 1997
14.Narendra Modi17 Sep 1950 -26 May 2014-2022 







fgfgfrghfggdsfsdjkhjsfgdfhgjkjlfdgfhgjkgjlhk;fgfhjkgjlhkdfhjgk

S.No.

Name

Party Name

 Tenure post

1

Jawaharlal Nehru

INC

16 years, 286 days

2

Indira Gandhi

INC

11 years, 59 days

3

Manmohan Singh

INC

10 years, 4 days

4

Narendra Modi

BJP

7 years, 239 days

5

Atal Bihari Vajpayee

BJP

6 years, 64 days

6

Rajiv Gandhi

INC

5 years, 32 days

7

P. V. Narasimha Rao

INC

4 years, 330 days

8

Morarji Desai

JP

2 years, 126 days

9

Lal Bahadur Shastri

INC

1 year, 216 days

10

Vishwanath Pratap Singh

JD

343 days

11

Inder Kumar Gujral

JD

332 days

12

H. D. Deve Gowda

JD

324 days

13

Chandra Shekhar

SJP

223 days

14

Charan Singh

JP

170 days

Acting

Gulzarilal Nanda

INC

13 days

 

 

 

 

LihatTutupKomentar